壓電晶體是一種非中心對稱晶體,在機械力作用下會產生形變(biàn),使帶(dài)電質點發生相(xiàng)對位移,從而在晶體(tǐ)表麵出現正、負束縛電荷。
聲(shēng)光晶體指具有聲光效應的晶體材料,當超聲波通過這種晶體時(shí),會在其中產生彈性力,導致其折射率與光學性質的改(gǎi)變。
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (MHz) |
40dB Bandwidth (MHz) |
Insertion Loss (MHz) |
Rejection (MHz) |
Package | Download |
---|---|---|---|---|---|---|---|
LBN7049 | 70 | 25.85 | 28.5 | 28 | 50 | DIP3512 | Downloaded after login |
LBN7048 | 70 | 10.5 | 11.65 | 27.5 | 50 | DIP3512 | Downloaded after login |
LBN7047 | 70 | 6 | 8 | 20 | 40 | SMD13.3*6.5 | Downloaded after login |
LBN7046 | 70 | 10.5 | 13 | 24 | 50 | DIP2212 | Downloaded after login |
LBT7045 | 70 | 3.69 | 4.96 | 30 | 50 | DIP3512 | Downloaded after login |
LBN7044 | 70 | 20.4 | 22.2 | 26 | 50 | DIP2212 | Downloaded after login |
LBN7043 | 70 | 6 | 9 | 20 | 50 | DIP2212 | Downloaded after login |
LBN7042 | 70 | 10 | 15.5 | 26 | 50 | DIP2212 | Downloaded after login |
LBS7040 | 70 | 0.25 | 1 | 20 | 50 | DIP2712 | Downloaded after login |
LBS7039 | 70 | 0.5 | 1.9 | 24 | 50 | DIP2212 | Downloaded after login |
重慶蕾丝视频官网電子有限公司 @ ALL RIGHT RESERVED