壓電晶體是一種非中心對(duì)稱晶體,在機械力(lì)作用下會產生形變,使(shǐ)帶電質(zhì)點(diǎn)發生相對位移,從而在晶體表麵出現正、負束縛電荷。
聲光晶體指具有聲(shēng)光效應的晶體材料,當超聲波通過這種(zhǒng)晶體時,會在(zài)其中產生彈性力,導致其折(shé)射率與光學性質的(de)改變。
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (MHz) |
40dB Bandwidth (MHz) |
Insertion Loss (MHz) |
Rejection (MHz) |
Package | Download |
---|---|---|---|---|---|---|---|
LBN14005 | 140 | 48 | 60 | 28 | 50 | DIP2212 | Downloaded after login |
LBN14004 | 140 | 56 | 73 | 28.5 | 50 | DIP2212 | Downloaded after login |
LBN14003 | 140 | 64 | 69.91 | 28.7 | 50 | DIP2212 | Downloaded after login |
LBN11576 | 115 | 27.2 | 35 | 10.9 | 40 | SMD1365 | Downloaded after login |
LBS11575 | 115.475 | 27 | 50 | DIP3512 | Downloaded after login | ||
LBN11574 | 115 | 22 | 35 | SMD13.3*6.5 | Downloaded after login | ||
LBN11573 | 115 | 24 | 15 | 35 | SMD13.3*6.5 | Downloaded after login | |
LBN11572 | 115 | 6.09 | 6.8 | 28 | 40 | DIP2212 | Downloaded after login |
LBN11571 | 115 | 20.1 | 21.2 | 28 | 40 | DIP2212 | Downloaded after login |
LBT11570 | 115 | 9.4 | 11 | 26 | 40 | SMD13.3*6.5 | Downloaded after login |
重慶(qìng)蕾丝视频官网電子有(yǒu)限公司 @ ALL RIGHT RESERVED