壓電晶體是(shì)一種非中心對稱晶體,在機械力作用下會產生形變,使帶電質點發生相對位(wèi)移,從而(ér)在晶體表麵出(chū)現正、負束縛電荷。
聲光(guāng)晶體指具有聲光效應的晶體(tǐ)材料,當超聲波通過這(zhè)種晶體時,會(huì)在其中(zhōng)產生彈性力,導致其折射率與光(guāng)學性質的改變。
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (MHz) |
40dB Bandwidth (MHz) |
Insertion Loss (MHz) |
Rejection (MHz) |
Package | Download |
---|---|---|---|---|---|---|---|
LBN14005 | 140 | 48 | 60 | 28 | 50 | DIP2212 | Downloaded after login |
LBN14004 | 140 | 56 | 73 | 28.5 | 50 | DIP2212 | Downloaded after login |
LBN14003 | 140 | 64 | 69.91 | 28.7 | 50 | DIP2212 | Downloaded after login |
LBN11576 | 115 | 27.2 | 35 | 10.9 | 40 | SMD1365 | Downloaded after login |
LBS11575 | 115.475 | 27 | 50 | DIP3512 | Downloaded after login | ||
LBN11574 | 115 | 22 | 35 | SMD13.3*6.5 | Downloaded after login | ||
LBN11573 | 115 | 24 | 15 | 35 | SMD13.3*6.5 | Downloaded after login | |
LBN11572 | 115 | 6.09 | 6.8 | 28 | 40 | DIP2212 | Downloaded after login |
LBN11571 | 115 | 20.1 | 21.2 | 28 | 40 | DIP2212 | Downloaded after login |
LBT11570 | 115 | 9.4 | 11 | 26 | 40 | SMD13.3*6.5 | Downloaded after login |
重慶蕾丝视频官网電子有限公司 @ ALL RIGHT RESERVED