壓電晶體是一種非(fēi)中心對稱晶體,在機械力作用下會產生形變,使帶電質點(diǎn)發(fā)生相對位(wèi)移,從而在晶體表麵出現正(zhèng)、負束縛電荷。
聲光晶體指具有聲(shēng)光效應的晶體材料,當超聲波通過這種晶體時,會在其中產(chǎn)生彈性力,導致其折射率與光學性質的(de)改(gǎi)變。
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (MHz) |
40dB Bandwidth (MHz) |
Insertion Loss (MHz) |
Rejection (MHz) |
Package | Download |
---|---|---|---|---|---|---|---|
LBS11503 | 114.99 | 2 | 6 | 25 | 50 | DIP2512 | Downloaded after login |
LBN11502L | 115 | 6 | 10.8 | 15 | 40 | SMD13.3*6.5 | Downloaded after login |
LBN11502 | 115 | 9.4 | 10.85 | 25 | 50 | DIP2212 | Downloaded after login |
LBT11501L | 115 | 1.5 | 4 | 10 | 40 | SMD19.0*6.5 | Downloaded after login |
LBN11501 | 115 | 25 | 32 | 26 | 50 | DIP2212 | Downloaded after login |
70-B8.8 | 70 | 8.84 | 10 | 25 | 50 | DIP3512 | Downloaded after login |
70-B3.8 | 70 | 3.9 | 5 | 28 | 50 | DIP3512 | Downloaded after login |
70-25 | 70 | 24.85 | 27.5 | 34 | 45 | DIP3512 | Downloaded after login |
LBN70-11.8 | 70 | 11.6 | 13.4 | 25 | 50 | DIP3512 | Downloaded after login |
LBS70-0.2 | 70 | 0.23 | 0.65 | 18 | 45 | DIP3616 | Downloaded after login |
重慶蕾丝视频官网電子有限公司 @ ALL RIGHT RESERVED