壓電晶體是一種非中心對稱晶體,在機械(xiè)力作用下(xià)會產生形變,使帶電質點發生相對位移,從而在晶體表(biǎo)麵出現正、負束縛(fù)電荷。
聲(shēng)光晶體指具有聲光效應的晶體材料,當超聲波通過這種晶體時,會在其中產生彈性力,導致其折(shé)射率與光學性質的改變。
Part Number |
Center Frequency (MHz) |
3dB Bandwidth (MHz) |
40dB Bandwidth (MHz) |
Insertion Loss (MHz) |
Rejection (MHz) |
Package | Download |
---|---|---|---|---|---|---|---|
SP27.5-3.2 | 27.5 | 3.2 | 4.5 | 25 | 45 | DIP3825 | Downloaded after login |
SP27-3.5 | 27 | 3.5 | 21.5 | 45 | DIP3825 | Downloaded after login | |
LBN02301 | 23.15 | 8.2 | 12 | 30 | 45 | DIP3512 | Downloaded after login |
LBT20.48 | 20.48 | 15 | 21 | LMZ-9 | Downloaded after login | ||
LBS20.48 | 20.48 | 15 | 21 | LMZ-9 | Downloaded after login | ||
LBT16.896 | 16.896 | 21 | 21 | LMZ-8 | Downloaded after login | ||
LBN16055 | 160 | 24 | 15 | 35 | SMD1365C | Downloaded after login | |
LBN16054 | 160 | 73 | 76 | 34 | 45 | DIP2212 | Downloaded after login |
LBT16053 | 160 | 7.7 | 8.8 | 28 | 45 | DIP2712 | Downloaded after login |
LBN16052 | 160 | 40.7 | 42.8 | 26 | 50 | DIP2712 | Downloaded after login |
重(chóng)慶蕾丝视频官网電(diàn)子(zǐ)有限(xiàn)公(gōng)司 @ ALL RIGHT RESERVED